SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3) – Digilema

ARTIKLA: 649528926340

SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)
SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)

SSD Micron 7450 MAX 1.6TB U.3 (15mm) NVMe PCI 4.0 MTFDKCC1T6TFS-1BC1ZABYYR (DWPD 3)

Features | SSD form factor U.3
Features | Read latency 80 µs
Features | Hardware encryption Yes
Features | Random write (4KB) 250000 IOPS
Features | DWPD 3
326.32 
Verkkosivustolla ilmoitettu hinta sisältää verot.
Toimitusaika 2-4 päivä
Lue lisää
  • Features | SSD form factor

    U.3

  • Features | Read latency

    80 µs

  • Features | Hardware encryption

    Yes

  • Features | Random write (4KB)

    250000 IOPS

  • Features | DWPD

    3

  • Features | Harmonized System (HS) code

    84717070

  • Features | Memory type

    3D TLC NAND

  • Operational conditions | Operating temperature (T-T)

    0 - 70 °C

  • Features | SSD capacity

    1.6 TB

  • Features | NVMe

    Yes

  • Features | Random read (4KB)

    800000 IOPS

  • Features | PCI Express interface data lanes

    x4

  • Features | Product series

    7450 MAX

  • Features | Write latency

    15 µs

  • Features | Uncorrectable Bit Error Rate (UBER)

    < 1 per 10^17 bits read

  • Features | Interface

    PCI Express 4.0

  • Features | NVMe version

    1.4

  • Features | Target workload

    Mixed Use (MU)

  • Features | Component for

    Server/workstation

Asiakkaat, jotka ostivat tämän tuotteen, ostivat myös

Onko teillä kysyttävää?

Jätä pyyntö, niin otamme sinuun yhteyttä

Question Form